Christine Quinn | 6/4 | ||||
Anthony Weiner | 3/1 | ||||
William Thompson | 6/1 | ||||
Bill De Blasio | 8/1 | ||||
Joseph Lhota | 10/1 | ||||
John Liu | 16/1 | ||||
John Catsimatidis | 16/1 | ||||
George McDonald | 20/1 | ||||
Adolfo Carrion | 20/1 | ||||
Sal Albanese | 25/1 | ||||
Eliot Spitzer | 33/1 | ||||
Jack Dorsey | 33/1 | ||||
Kelsey Grammer | 100/1 |
Quinn still the favorite, at least as this site goes, with Weiner close behind.
Thompson and de Blasio are definitely second tier.
Lhota not fare behind them while Liu and Catsimatidis are longshots.
What do you think?
Is this an apt measurement of where the race stands as of July 6?
John Liu 32.20 16.70 5.40
ReplyDeleteChristine Quinn 4.40 2.10
Anthony Weiner still running
I hope he keeps running and running - all the way back to Washington.
Delete